|





|
All-Time Lists, Organized by: All Players | NFL Franchise | Football leagues | Basketball | Major League Baseball
Notes & Acknowledgments: Information provided by Huskers.com and official NFL team websites; Other sources include visitors to the site, most notably Jim Ridgeway who has provided information and history on Huskers who went on to play for the Ironton Tanks.
| Franchises (Alphabetical by Nickname) |
|
|
|
| MODERN FRANCHISES |
| Name | Pos | Years | No. |
San Francisco 49ers (1950)
1946-1949 (AAFC) |
| Brandenburgh, Lance | LB | 2008 | - |
| Brown, Todd | WR | 1964-65 | - |
| Craig, Roger | RB | 1983-90 | 33 |
| DuBose, Doug | RB | 1987-88 | 25 |
| Etienne, LeRoy | LB | 1990 | - |
| Foreman, Jay | LB | 2006 | 51 |
| Frost, Scott | S | 2003 | 47 |
| Harper, Willie | DE | 1973-83 | 59 |
| Lafleur, Bill | P | 2002-03 | 4 |
| Legette, Tyrone | CB | 1998 | 45 |
| Long, Chace | P | 2005 | - |
| Makovicka, Jeff | FB | 1997 | - |
| Martin, Bob | DE | 1979 | 51 |
| Monds, Wonder | CB | 1978 | - |
| Moore, Jay | LB | 2007- | 58 |
| Patrick, Chris | OL | 2008 | - |
| Phillips, Lawrence | RB | 1999 | 21 |
| Rathman, Tom | FB | 1986-1993 | 44 |
| Seiler, Tom | K | 1995 | - |
| Williams, Jamie | TE | 1989-93 | 81 |
Chicago Bears (1922)
Decatur Staleys: 1920; Chicago Staleys: 1921 |
| Amos, Willie | DB | 2005-2006 | 39 |
| Ashburn, Clifford | T | 1930 | - |
| Bowman, Zackary | CB | 2008- | - |
| Brown, Mike | S | 2000-2008 | 30 |
| Bullocks, Josh | S | 2009 | 36 |
| Chamberlin, Guy | E | 1920-21 | - |
| Francis, Sam | FB | 1937-38 | 38 |
| Hollowell, TJ | LB | 2005-2006 | 49 |
| Hughes, Tyrone | PR/KR | 1997 | 33 |
| Jones, Donte | LB | 2001 | 54 |
| Krenk, Mitch | TE | 1984 | 89 |
| Kunz, Lee | LB | 1979-81 | 57 |
| Lyman, Roy 'Link' | T | 26-28;30-31;33-34 | 12 |
| Masterson, Bernie | QB | 1934-40 | 33 |
| McDonald, Lester | E | 1937-39 | - |
| McMullen, Daniel | G | 1930-31 | - |
| McPherson, Forrest | G | 1935 | - |
| Millikan, Todd | - | 1989 | - |
| Mullen, Verne | | 1924-26 | - |
| Newton, Bob | G | 1971-75 | 78 |
| Peter, Christian | DT | 2002 | 97 |
| Pickens, Bob | T | 1967-68 | - |
| Pippens, Jerrell | S | 2004,05 | - |
| Richards, Ray | T | 1933-36 | - |
| Shanle, Andrew | S | 2007 | 49 |
| Sloan, Clair | FB,K | 1930-33 | - |
| Thompson, Russ | T | 1936-39 | - |
| Vactor, Ted | CB | 1975 | - |
| Volk, Dave | OL | 2002 | 72 |
| Waechter, Henry | DE | 1982-86 | 70 |
| Wilhite, Kenny | CB | 1993 | - |
| Wiltz, Jason | DT | 2002 | - |
| Zikmund, Al | B | 1943 | - |
| Cincinnati Bengals (1968) |
| Adams, Titus | DT | 2007 | - |
| Cotton, Barney | G | 1979 | - |
| Davis, Tony | RB-KR | 1976-1978 | - |
| Gilman, Mark | TE | 1996 | 71 |
| Purify, Maurice | WR | 2008- | 14 |
| Horn, Rod | NT | 1980-1981 | 71 |
| Larson, Kyle | P | 2004- | 19 |
| Lee, Oudious | NT | - | - |
| Lucky, Marlon | RB | 2009- | - |
| Phillips, Ray | LB | 1977-1978 | - |
| Rimington, Dave | C | 1983-1987 | - |
| Ruud, Tom | LB | 1978-1979 | - |
| Skow, Jim | DE | 1986-1989 | 70 |
Buffalo Bills (1970)
1959-1969 (AFL) |
| Davison, Matt | WR | 2001 | 17 |
| Ferragamo, Vince | QB | 1985 | 5 |
| Foreman, Jay | LB | 1999-01 | 55 |
| Gregory, Ben | RB | 1968-69 | 33 |
| Humm, David | QB | 1980 | 10 |
| Jackson, Sheldon | TE | 1999-02 | 88 |
| Kelsay, Chris | DE | 2003- | 90 |
| Kinney, Jeff | RB | 1976 | 36 |
| Mathison, Bruce | QB | 1985 | 7 |
| McDole, Ron | DE | 1963-70 | 72 |
| McFarland, Jim | TE | 1970 | 80 |
| Nelson, Bob | LB | 1975-77 | 56 |
| Parrella, John | DL | 1993 | 92 |
| Patton, Jerry | DT | 1972-73 | 77 |
| Ross, Willie | FB | 1964-65 | 47 |
| Ruud, Tom | LB | 1975-77 | 54 |
| Steels, Anthony | KR/RB | 1985 | 45 |
| Torczon, LaVerne | DE | 1960-62 | 87 |
| Traynowicz, Mark | G | 1985-88 | 62 |
| Turner, Nate | RB | 1992-94 | 21/49 |
| White, David | LB | 1995-96 | 50/51 |
Denver Broncos (1970)
1959-1969 (AFL) |
| Barnes, Walt | DL | 1969-71 | 73 |
| Buckhalter, Correll | RB | 2009 | - |
| Clark, Kelvin | OT | 1979-1980 | 73 |
| Croel, Mike | LB | 1991-94 | 51 |
| Davis, Dick | FB | 1970 | 32 |
| Davis, Tom | C | 1980-81 | - |
| Dumas, Troy | LB | 1998 | 55 |
| Hesse, Jon | LB | 1997 | 50 |
| Hollowell, TJ | LB | 2006,07 | 57 |
| Kelley, Jon | RB | 1988 | - |
| Knox, Mike | LB | 1987 | 56 |
| Lewis, Bill | C | 1995 | 62 |
| Mills, Jeff | LB | 1991-93 | - |
| Munford, Marc | LB | 1987-90 | 51 |
| Noonan, Danny | DT | 1993 | - |
| Sewell, Josh | C | 2004-2005 | 79 |
| Smith, Neil | DE | 1997-99 | 99,90 |
| Swanson, Shane | WR | 1987 | 80 |
| Swift, Nate | WR | 2009- | 83 |
| Veland, Tony | S | 1996-97 | 32 |
| Voss, Lloyd | T | 1972 | 65 |
| Walker, Kenny | DT | 1991-92 | 96 |
Cleveland Browns (1950)
1946-1949 (AAFC) |
| Bell, Trumane | TE | 1995 | - |
| Brown, Ralph | CB | 2006 | 41 |
| Colman, Doug | LB | 2000 | 52 |
| Davis, Dick | RB | 1969 | - |
| Frost, Scott | S | 2001 | 47 |
| Holloway, Anthony | - | - | - |
| Hill, Travis | LB | 1994-95 | - |
| Jones, Keith | RB | 1989 | - |
| Lingenfeiter, Bob | T | 1977 | - |
| Long, Chace | K | 2003 | - |
| Luck, Terry | QB | 1977 | - |
| Meylan, Wayne | LB | 1968-69 | - |
| Ruud, Bo | LB | 2009 | - |
| Smith, Bob | LB | 1955-56 | - |
| Washington, Brian | S | 1988 | 48 |
| Tampa Bay Buccaneers (1976) |
| Anderson, Eric | G | 1998 | - |
| Alward, Tom | G | 1976-77 | 67 |
| Berns, Rick | RB | 1979-81 | 36 |
| Blahak, Joe | CB | 1976-77 | 21 |
| Bonness, Rik | LB | 1977-80 | 53 |
| Davis, Tony | RB | 1979-82 | 27 |
| Fonoti, Toniu | G | 2006 | 78 |
| Frost, Scott | S | 2003-2004 | 21 |
| Garrison, John | C | 2004 | 52 |
| Herian, Matt | TE | 2007 | 41 |
| Harris, Dwayne | LB | 1994 | 59 |
| Hochstein, Russ | G | 2001-02 | 65 |
| Keller, Sam | QB | 2008 | - |
| Kriewald, Steve | FB | 2005 | 41 |
| Legette, Tyrone | CB | 1996-98 | 45 |
| Lightner, Kevin | OL | 1988 | - |
| McKeon, Corey | LB | 2008 | - |
| Miles, Paul | RB | 1987 | - |
| Moritz, Brett | G/C | 1978-79 | 67 |
| Ortiz, Tony | LB | 2002 | - |
| Quinn, Jeff | QB | 1981-83 | 15 |
| Skow, Jim | DE | 1990-91 | 71 |
| Smith, Jeff | RB | 1987-88 | 35 |
| Taylor, Zac | QB | 2007 | 13 |
| Ruud, Barrett | LB | 2005- | 51 |
| Thomas, Broderick | LB | 1989-93 | 51 |
| Williams, Jimmy | LB | 1992-94 | 54 |
| Wistrom, Tracey | TE | 2004 | 47 |
Arizona Cardinals (1994)
Chicago Cardinals: 1920-1959; St. Louis Cardinals: 1960-1987; Phoenix Cardinals: 1988-1993 |
| Bequist, Joy | - | 1927 | - |
| Brown, Ralph | CB | 2007- | 20 |
| Chamberlin, Guy | End | 1927-28 | - |
| Cotton, Barney | G | 1980-82 | - |
| Dishman, Chris | G | 1997-2003 | 67 |
| Fischer, Pat | CB | 1961-67 | 37 |
| Golliday, Aaron | TE | 2005 | 86 |
| Goodspeed, Mark | T | 1980 | - |
| Graham, Aaron | C | 1996-99 | 54 |
| Husmann, Ed | T | 1953-59 | 66 |
| Johnson, Eric | LB | 2005 | 29 |
| Lake, Jeff | WR | 1999 | - |
| Lee, Jeff | WR | 1980 | - |
| Lee, Oudious | MG | 1980-81 | - |
| Lewis, Bill | C | 1990-91 | 51 |
| Makovicka, Joel | FB | 1999-2003 | 34 |
| McDole, Ron | T | 1961 | - |
| McFarland, Jim | E | 1970,1972-74 | - |
| Mullen, Verne | - | 1927 | - |
| Newcombe, Bobby | WR | 2001 | 82 |
| Thornton, Bill | FB | 1963-68 | - |
| Tomich, Jared | DE | 2001 | - |
| Toogood, Charles | | 1957 | - |
| Traynowicz, Mark | C | 1988-89 | - |
| Vanden Bosch, Kyle | DE | 2001-2004 | 93 |
| Weller, Ray | T | 1926-27 | - |
| Welter, Tom | OT | 1987-88 | - |
| Williams, Jamie | LB | 1983 | - |
| Wortman, Keith | G | 1976-81 | 62 |
| Zatechka, Jon | OL | 1998 | - |
San Diego Chargers
Los Angeles Chargers: 1959-1961 (AFL); 1962-1969 (AFL) |
| Adams, Titus | DT | 2007 | 90 |
| Anderson, LeAndre | DE | 1995 | - |
| Bingham, Ryon | DL | 2004- | 97 |
| Brinson, Dana | RB | 1989 | - |
| Cryer, Barry | DT | 2007 | 90 |
| Davis, Brian | CB | 1993 | - |
| Diedrick, Dahrran | RB | 2002 | 38 |
| Fonoti, Toniu | G | 2002-2005 | 77 |
| Lafleur, Bill | P | 2002,04 | 4,1 |
| Lee, John | DT | 1976-80 | - |
| Mathison, Bruce | QB | 1983-84,86 | - |
| Mills, Jeff | LB | 1990 | - |
| Nelson, Derrie | LB | 1983-86 | - |
| Parrella, John | DT | 1994-2001 | 97 |
| Polk, Carlos | LB | 2001-07 | 52 |
| Pippens, Jerrell | CB | 2004,2005-2006 | 27,28 |
| Rodgers, Johnny | WR-RB | 1977-78 | 20 |
| Schellen, Mark | FB | 1985 | - |
| Skow, Jim | DE | 1992 | - |
| Smith, Neil | DE | 2000 | 91 |
| Steels, Anthony | RB | 1985, 87 | - |
Kansas City Chiefs
Dallas Texans: 1960-1962 (AFL); Kansas City Chiefs: 1963-69 (AFL) |
| Brown, Mike | S | 2009 | - |
| Crouch, Eric | S | 2005 | - |
| Dumas, Troy | LB | 1995-97 | 96,55 |
| Finley, Clint | S | 2002-2004 | 38 |
| Golliday, Aaron | TE | 2004,05-06 | 47,45 |
| Graham, Aaron | C | 2000 | - |
| Jackson, Vershan | FB | 1999 | - |
| Johnson, Trevor | DE | 2008 | - |
| Kinney, Jeff | RB | 1972-75 | - |
| Liggett, Bob | DT | 1970 | - |
| Munford, Marc | LB | 1991 | - |
| Newcombe, Bobby | WR | 2001 | - |
| Octavien, Steve | LB | 2008- | 96 |
| Pickens, Bruce | CB | 1993-94 | - |
| Reece, John | CB | 1994,95 | 43 |
| Shields, Will | OG | 1993-2006 | 68 |
| Smith, Jeff | RB | 1985-86 | - |
| Smith, Neil | DE | 1988-96 | 90 |
| Thomas, Wilson | WR | 2004 | 4 |
| Tomich, Jared | DE | 2003 | 79 |
| Warfield, Eric | CB | 1998-2005 | 44 |
| Washington, Brian | CB | 1995-96 | 48 |
| Williams, Demorrio | LB | 2008- | 51 |
| Zaruba, Carroll | RB | 1960 | - |
Indianapolis Colts (1984)
Boston Yanks: 1944-48; NY Bulldogs: 1949-50; NY Yanks: 1951; Dallas Texans: 1952; Baltimore Colts: 1953-83 |
| Anthony, Monte | RB | 1978 | - |
| Brian Blankenship | - | 1987 | - |
| Clark, Ken | RB | 1990-91 | 32 |
| Dutton, John | DT | 1974-78 | 77,78 |
| Fultz, Mike | DT | 1981 | - |
| Humm, Dave | QB | 1982 | - |
| Lewis, Lance | FB | 1993 | - |
| Lord, Jammal | FS | 2006 | 47 |
| Olds, Bill | FB | 1973-75 | - |
| Orduna, Joe | RB | 1974 | - |
| Peter, Christian | DT | 2001 | 97 |
| Schleich, Vic | T | 1947 | - |
| Vacanti, Sam | QB | 1948-49 | - |
| Waechter, Henry | DT | 1983,1984 | - |
| Walker, Joe | CB | 2002-03 | 20 |
| Dallas Cowboys (1960) |
| Cooper, Reggie | S | 1991 | - |
| Dagunduro, Ola | DT | 2007 | 64 |
| Dutton, John | DT | 1979-1987 | 78 |
| Finley, Clint | S | 2001,2005 | - |
| Hughes, Tyrone | CB | 1998 | 32 |
| Husmann, Ed | T | 1960 | - |
| Jackson, Tim | S | 1989 | - |
| Jones, Keith | RB | 1990 | - |
| Miller, Junior | - | - | - |
| Mitchell, Johnny | TE | 1996 | - |
| Noonan, Danny | DT | 1987-92 | 73 |
| Polk, Carlos | LB | 2008- | 52 |
| Octavien, Steve | LB | 2008- | - |
| Ortiz, Tony | LB | 2000 | - |
| Reece, John | CB | 1997 | - |
| Shanle, Scott | LB | 2003-2006 | 58 |
| Thomas, Broderick | LB | 1996-98 | 51 |
| Williams, Tyrone | CB | 2004 | 37 |
| Volk, Dave | OL | 2002-2004 | 72 |
| Miami Dolphins (1966) |
| Barnett, Bill | DT | 1980-85 | 70 |
| Fonoti, Toniu | OG | 2006 | 71 |
| Franklin, Andra | FB | 1981-84 | 37 |
| Fryar, Irving | WR | 1993-95 | 80 |
| Fultz, Mike | DT | 1981 | - |
| Hollowell, TJ | DT | 2005 | 53 |
| McCathorn Clayton | - | 1988? | - |
| McFarland, Jim | TE | 1975 | - |
| Phillips, Lawrence | RB | 1997 | 21 |
| Torczon, LaVerne | DE | 1966 | - |
Philadelphia Eagles (1933)
Phil-Pitt Steagles: 1943 |
| Bradley, Stewart | LB | 2007- | 55 |
| Brown, Bob | T | 1964-68 | 76 |
| Buckhalter, Correll | RB | 2001-2008 | 28 |
| Frahm, Herald | B | 1935 | - |
| Doyle, Ted | T | 1943 | 72 |
| Fryar, Irving | WR | 1996-98 | 80 |
| Gary, Russell | DB | 1986 | 24,38 |
| Glover, Rich | DT | 1975 | 69,90 |
| Hardy, Frantz | WR | 2008 | - |
| Lee, Oudious | - | - | - |
| McDonald, Lester | E | 1940 | 76,26 |
| McPherson, Forest | T | 1935-37 | 26,35 |
| Neubert, Keith | TE | ? | - |
| Olds, Bill | RB | 1976 | 38,39 |
| Patrick, Chris | OL | 2008 | - |
| Patton, Jerry | DT | 1974 | 77 |
| Phillips, Ray | LB | 1978-81 | 52 |
| Rimington, Dave | C | 1988-89 | 50 |
| Slechta, Jeremy | DT | 2002-03 | 79 |
| Smith, Robert | B | 1956 | 43 |
| Thompson, Russ | T | 1940 | 25 |
| Wilson, Harry | B | 1967-70 | 41 |
| Atlanta Falcons (1966) |
| Booker, Michael | CB | 1997-99 | 20 |
| Claridge, Dennis | QB | 1966 | - |
| Clark, Bret | S | 1986-88 | 28 |
| Dixon, Corey | WR | 1994-95 | 19 |
| Fonoti, Toniu | OG | 2007 | 68 |
| Hesse, Jon | LB | 1999 | - |
| Johnson, Eric | LB | 2004 | 55 |
| Johnson, Rudy | RB | 1966 | - |
| Jones, Keith | RB | 1992 | 38 |
| Miller, Junior | TE | 1980-83 | 80 |
| Ortiz, Tony | LB | 2003 | - |
| Pickens, Bruce | CB | 1992 | 39 |
| Ricketts, Pat | CB | 2004 | 22 |
| Rozier, Mike | RB | 1990-91 | 30 |
| Sims, Joe | T | 1991 | - |
| Thomas, Benard | DE | 2005 | 99 |
| Williams, Demorrio | LB | 2004-07 | 51 |
| Williams, Tyrone | CB | 2003 | 37 |
| New York Giants (1925) |
| Adams, Titus | DE | 2006-07 | 88 |
| Ashburn, Cliff | G | 1929 | - |
| Bloodgood, Elbert | B | 1928 | - |
| Boll, Don | T | 1960 | - |
| Bonness, Rik | LB | 1980 | - |
| Broadstone, Marion | T | 1931 | - |
| Brown, Ralph | DB | 2000-03 | 22 |
| Byler, Joe | T | 1946 | - |
| Colman, Doug | LB | 1996-98 | 58 |
| Croel, Mike | LB | 1995 | 51 |
| Etienne, Leroy | ILB | 1989 | - |
| Fischer, Cletus | B | 1949 | - |
| Foreman, Jay | LB | 2005-2006 | 96 |
| Glover, Rich | DT | 1973 | - |
| Hollowell, TJ | LB | 2004-2005 | 55 |
| Hurley, Dan | - | - | - |
| Jacobson, Larry | DT | 1972-75 | 73? |
| Jorgensen, Greg | - | 1978 | - |
| Kirby, John | LB | 1969-71 | 36 |
| Lindahl, Virgil | G | 1945 | - |
| McMullen, Dan | - | 1929 | - |
| Mills, Jeff | LB | 1994 | - |
| Orduna, Joe | RB | 1972-73 | - |
| Parker, Stan | G | 1987 | - |
| Patrick, Chris | OL | 2007 | - |
| Peter, Christian | DT | 1997-00 | 99 |
| Saalfeld, Kelly | C | 1980 | - |
| Schmit, Bob | LB | 1975-76 | - |
| Shanle, Andrew | DB | 2007 | - |
| Wells, Kent | DT | 1990 | - |
| White, Freeman | E-LB | 1966-69 | - |
| Wostoupal, Joe | C | 1929-30 | - |
| Zatechka, Rob | G | 1995-98 | 74,73 |
| Jacksonville Jaguars (1995) |
| Alexander, Dan | RB/FB | 2002 | 38 |
| Hesse, Jon | LB | 1997 | - |
| Mitchell, Johnny | TE | 2003 | 83 |
| Peterson, Todd | WR | 2009 | 15 |
| Stai, Brenden | OG | 2000 | 68 |
| Thomas, Benard | DE | 2005 | - |
| Wiegert, Zach | OL | 1999-2002 | 77 |
New York Jets (1970)
New York Titans: 1960-1962 (AFL); New York Jets: 1963-1969 (AFL) |
| Adams, Titus | DT | 2006 | 94 |
| Brown, Todd | WR | 1964 | - |
| Burrow, Jamie | LB | 2002 | - |
| Byford, Brett | C | 2008 | - |
| Childs, Clinton | RB | 1996 | - |
| Colman, Doug | LB | 2001 | 59 |
| Connealy, Terry | DT | 1995 | 96 |
| Davis, Josh | RB | 2004 | 37 |
| Frost, Scott | S | 1998-2000 | 47 |
| Johnson, Trevor | DE/LB | 2004-06 | 97 |
| Hollowell, TJ | LB | 2005 | 98 |
| Martin, Bob | LB | 1976-79 | 59 |
| Mills, George | - | - | - |
| Mitchell, Johnny | TE | 1992-95 | 86,83 |
| Neubert, Keith | TE | 1988-89 | 86 |
| Potter, Zach | DE | 2009- | 71 |
| Slauson, Matt | OL | 2009- | 68 |
| Steinkuhler, Ty | DT | 2009- | - |
| Torczon, LaVerne | DE | 1962-65 | 87 |
| Waldemore, Stan | C-G-T | 1978-86 | 70 |
| Washington, Brian | S | 1990-94 | 48 |
| Wiltz, Jason | DT | 1999-2000 | 91 |
Detroit Lions (1934)
Portsmouth Spartans: 1930-1933 (indep) |
| Bradley, Danny | WR | 1987 | - |
| Brown, Todd | - | 1983 | - |
| Bullocks, Daniel | S | 2006- | 27 |
| Callihan, William (Bill) | B | 1940-45 | - |
| Cardwell, Lloyd | B | 1937-43 | 10 |
| DeFruiter, Robert | B | 1947 | - |
| Fonoti, Toniu | OL | 2009 | - |
| Hopp, Harry | B | 1940-43 | - |
| Kaiser, Loren | DT | 2001 | - |
| McMullen, Dan | - | 1932 | - |
| Murtha, Lydon | OT | 2009- | 71 |
| Orton, Greg | G | 1987 | - |
| Patrick, Chris | OL | 2007 | - |
| Pete, Lawrence | NT | 1989-94 | - |
| Presnell, Glenn | B | 1931-36 | 3 |
| Raiola, Dominic | C | 2001- | 51 |
| Richards, Ray | G | 1934 | - |
| Schlesinger, Cory | FB | 1995- | 30 |
| Stai, Brenden | G | 2001 | 66 |
| Thomas, Broderick | LB | 1994 | 51 |
| White, Daryl | G | 1974 | - |
| Williams, Jimmy | LB | 1982-90 | 54 |
| Green Bay Packers (1921) |
| Bloodgood, Elbert | B | 1930 | - |
| Brock, Charley | C/LB | 1939-47 | - |
| Burrow, Jim | DB | 1976 | - |
| Claridge, Dennis | QB | 1964 | - |
| Connealy, Terry | DT | 1995? | - |
| Crouch, Eric | QB | 2003-2004 | 7 |
| Dagunduro, Ola | DT | 2008 | - |
| Diedrick, Dahrran | RB | 2003-2004 | 28 |
| Farley, Terrell | S? | 1998 | - |
| Ferragamo, Vince | QB | 1985-86 | - |
| Frost, Scott | S | 2002 | 47 |
| Green, Ahman | RB | 2000-06 | 30 |
| Green, Tierre | S | 2008 | - |
| Hesse, Jon | LB | 1997 | - |
| Howell, John | B | 1938 | - |
| Jackson, Brandon | RB | 2007- | 32 |
| Jones, Calvin | RB | 1996 | - |
| Kahler, Bob | B | 1940-44 | 8 |
| Kahler, Royal | T | 1942 | - |
| Lewellen, Verne | B | 1924-32 | 4,45 |
| Mason, Dave | DB | 1974 | - |
| McPherson, Forrest | T | 1943-45 | - |
| Noonan, Danny | NT | 1992 | - |
| Patrick, Chris | OL | 2007 | - |
| Patrick, Frank | QB | 1970-72 | - |
| Pickens, Bruce | CB | 1993 | - |
| Rohrig, Herman | DB/PR/HB | 1941, 46-47 | 25,80? |
| Saalfeld, Kelly | - | 1980 | - |
| Sauer, George | B | 1935-37 | - |
| Scherer, Bernie | E | 1936-38 | - |
| Seeman, George | E | 1940 | - |
| Shirey, Fred | T | 1940 | - |
| Sims, Joe | T/G | 1992-95 | 68 |
| Swiney, Erwin | CB | 2002-2004 | - |
| Tagge, Jerry | QB | 1972-74 | 17 |
| Thomas, Wilson | WR | 2003-2004 | 19 |
| Tomich, Jared | DE | 2002 | 75 |
| Voss, Lloyd | T | 1964-65 | 71 |
| Warren, Steve | DT | 2000-03 | 95,96 |
| Williams, Jamel | DB | 2000 | 29 |
| Williams, Tyrone | CB | 1996-2002 | 37 |
| Wortman, Keith | G | 1972-75 | - |
| Zuver, Merle | C | 1930 | - |
| Carolina Panthers (1995) |
| Benning, Damon | RB | 1997 | - |
| Evwaraye, Seppo | OL | 2006 | - |
| Fonoti, Toniu | OL | 2008 | - |
| Grixby, Courtney | CB | 2008 | - |
| Hill, Travis | - | 1995 | - |
| Jones, Donta' | LB | 1999 | 54 |
| McPherson, Lornell | CB | 2005 | 39 |
| Minter, Mike | S | 1997-2006 | 30 |
| Ogard, Jeff | DL | 1997 | 64 |
| Peter, Jason | DE | 1998-2001 | 97 |
| Rucker, Micheal | DE | 1999-2007 | 93 |
| Schuster, Brian | FB | 1997 | - |
| Stewart, Ed | LB | 1995 | - |
| Turner, Nate | FB | 1995 | 32 |
| Veland, Tony | S | 1998 | 36 |
New England Patriots (1970)
Boston Patriots: 1959-1969 (AFL) |
| Adams, Titus | DT | 2008- | 62 |
| Alford, Eric | WR | 1995 | - |
| Blahak, Joe | CB | 1976 | - |
| Damkroger, Maury | - | 1974-75 | - |
| Dumler, Doug | C | 1973-75 | 58 |
| Frain, Todd | TE | 1987 | - |
| Fryar, Irving | WR | 1984-92 | 80 |
| Hadenfeldt, Dan | P | 2001 | 5 |
| Hochstein, Russ | OG | 2002- | 71 |
| Johnson, Bill | - | 1966-69 | - |
| Lewis, Bill | C | 1993 | 75 |
| Mason, Dave | - | 1973 | - |
| Nunn, Terrence | WR | 2009 | - |
| Ortiz, Tony | LB | 2000 | 52 |
| Patrick, Chris | OL | 2007 | - |
| Ruud, Bo | LB | 2008 | - |
| Stai, Brenden | G | 2003 | - |
| Smith, LeKevin | DT | 2006- | 65,90 |
| Warfield, Eric | CB | 2006 | 23 |
| Westbrook, Dan | - | 1977 | - |
| White, David | LB | 1993 | - |
| Williams, Toby | - | 1983-88 | - |
Oakland Raiders (1995)
Oakland Raiders: 1960-1969 (AFL); Oakland Raiders: 1970-1981; Los Angeles Raiders: 1982-1994 |
| Berns, Rick | RB | 1982-83 | 40 |
| Bonness, Rik | LB | 1976 | 54 |
| Brown, Bob | T | 1971-73 | 76 |
| Colman, Doug | LB | 2000 | 52 |
| Curtis Cotton | CB | 1996 | - |
| Craig, Roger | RB | 1991 | 22 |
| Foreman, Jay | LB | 2005 | - |
| Graham, Aaron | C | 2001 | 68 |
| Hipp, I.M. | RB | 1980 | 20 |
| Humm, David | QB | 1975-79, 1983-84 | 11 |
| Hurley, Dan | - | - | - |
| Johnson, Eric | LB | 2000-03 | 41 |
| Johnson, Monte | LB | 1973-80 | 58 |
| Johnson, Rudy | - | 1971-73 | - |
| Jones, Calvin | RB | 1994-95 | 27, 44 |
| Keller, Sam | QB | 2008 | - |
| Lewis, Bill | C/G | 1986-89 | 51 |
| Lewis, Tahaun | DB | 1991 | 20 |
| McCloughan, Kent | DB | 1965-70 | 47 |
| Nelson, Bob | LB | 1978,1980-85 | 51,55 |
| Parrella, John | DT | 2002-2004 | 97 |
| Pickens, Bruce | DB | 1995-96 | 39 |
| Powers, Warren | DB | 1963-68 | 20 |
| Rathman, Tom | FB | 1994 | 44 |
| Reece, John | DB | 1994 | - |
| Rother, Tim | T-DT | 1989-90, 1995 | 78 |
| Treu, Adam | C-G-T | 1997-2007 | 62 |
| Williams, Jamie | TE | 1994 | 88 |
| Washington, Fabian | CB | 2005-2007 | 27 |
St. Louis Rams (1995)
Cleveland Rams: 1937-1945; Los Angeles Rams: 1946-1994 |
| Alexander, Dan | RB | 2003 | - |
| Andrews, George | LB | 1979-85 | 52 |
| Brown, Bob | T | 1969-70 | 76 |
| Brown, Josh | K | 2008- | 3 |
| Carriker, Adam | DE | 2007- | 90 |
| Crouch, Eric | WR | 2002 | 89 |
| DeFruiter, Bob | NT | 1948 | 50 |
| Dishman, Crhis | OG | 2004 | 66 |
| Dumas, Troy | LB | 1997-98 | 54 |
| Ferragamo, Vince | QB | 1977-80, 1982-85 | 15 |
| Geddes, Ken | LB | 1971-75 | 36 |
| Grixby, Courtney | CB | 2008 | 43 |
| Groce, Dejuan | CB | 2003-2006 | 24 |
| Hesse, Jon | LB | 1998 | 53 |
| Incognito, Richie | OL | 2005- | 68 |
| Johnson, Trevor | DE | 2007 | 95 |
| Jones, Keith | RB | 1988 | - |
| Kelsay, Chad | LB | 2000 | 58 |
| Parrella, John | DT | 2005 | - |
| Phillips, Lawrence | RB | 1996-97 | 21 |
| Prochaska, Raymond | E | 1941 | 8 |
| Reece, John | CB | 1995,96,97 | 21,25 |
| Shanle, Scott | LB | 2003 | 90 |
| Shirey, Frederick | T | 1940-41 | 36 |
| Skow, Jim | DE | 1992 | 68 |
| Sledge, Bob | - | 1989? | - |
| Stewart, Ed | LB | 1996 | - |
| Toogood, Charley | DT/T | 1951-56 | 78 |
| Tyrance, Pat | - | 1991 | - |
| Wiegert, Zach | G | 1995-98 | 73,72 |
| Wistrom, Grant | DE | 1998-03 | 98 |
| Wright, Toby | S | 1994-98 | 32 |
| Baltimore Ravens (1996) |
| Ross, Cory | RB | 2006- | 40,34 |
| Croel, Mike | LB | 1996 | 51 |
| Koch, Sam | P | 2006- | 4 |
| Newcombe, Bobby | WR | 2001 | - |
| Thomas, Benard | DE | 2005 | 72 |
Washington Redskins (1937)
Boston Braves: 1932; Boston Redskins: 1933-1936 |
| Aducci, Nick | B | 1954-55 | - |
| Barnes, Walt | DT | 1966-68 | - |
| Boll, Don | T | 1953-59 | - |
| Brown, Ralph | CB | 2004 | 22 |
| Davis, Brian | CB | 1987-90 | 34 |
| DeFruiter, Bob | B | 1945-47 | - |
| Diedrick, Dahrran | RB | 2004 | - |
| Doak, Mark | T | 1975 | - |
| Fischer, Pat | CB | 1968-77 | 37 |
| Frahm, Harold "Dick" | B | 1935 | - |
| Frain, Todd | TE | 1986 | - |
| Fryar, Irving | WR | 1999-00 | 86 |
| Ganz, Joe | QB | 2009- | - |
| Gleen, Cody | OLB | 2009- | 57 |
| Hokuf, Steve | B | 1933-35 | - |
| Jones, Bob | - | 1964 | - |
| McDole, Ron | DE | 1971-78 | 79 |
