| Team | Name | Pos | # | Depth Chart |
| Baltimore Ravens | Sam Koch | P | 4 | 1(h) |
| Baltimore Ravens | Fabian Washington | CB | 31 | IR |
| Buffalo Bills | Chris Kelsay | LDE | 90 | 1 |
| Chicago Bears | Barry Turner | DE | - | - |
| Chicago Bears | Zackary Bowman | DB | 35 | 1 |
| Chicago Bears | Josh Bullocks | FS | 36 | 2 |
| Cincinnati Bengals | Maurice Purify | WR | 14 | 3 |
| Cleveland Browns | Titus Adams | DT | 0 | IR |
| Cleveland Browns | Larry Asante | DB | 40 | - |
| Dallas Cowboys | Steve Octavien | LB | 53 | 3 |
| Denver Broncos | Buckhalter, Correll | RB | 28 | 1 |
| Denver Broncos | Smith, LeKevin | NT | 97 | 2 |
| Denver Broncos | Hochstein, Russ | OG | 76 | 1 |
| Detroit Lions | Dominic Raiola | C | 51 | 1 |
| Detroit Lions | Kyle Vanden Bosch | DE | 93 | 1 |
| Detroit Lions | Ndamukong Suh | DL | 93 | 1 |
| Green Bay Packers | Brandon Jackson | RB | 32 | 3 |
| Houston Texans | Kris Brown | K | 3 | 1 |
| Indianapolis Colts | Cody Glenn | LB | 52 | 2 |
| Jacksonville Jaguars | Zach Potter | TE | 88 | ps |
| Kansas City Chiefs | Demorrio Williams | ROLB | 51 | 1 |
| Miami Dolphins | Lydon Murtha | OT | 76 | IR |
| Miami Dolphins | Richie Incognito | OG | - | - |
| New Orleans Saints | Scott Shanle | LB | 58 | 1 |
| New Orleans Saints | Carl Nicks | OT | 77 | 1 |
| New York Giants | Phillip Dillard | LB | 55 | - |
| New York Giants | Matt O'Hanlon | S | - | - |
| New York Jets | Matt Slauson | RG | 68 | 2 |
| New York Jets | Ty Steinkuhler | DT | 61 | - |
| Philadelphia Eagles | Stewart Bradley | LB | 55 | IR |
| St. Louis Rams | Josh Brown | K | 3 | 1 |
| San Francisco 49ers | Chris Patrick | OL | 62 | IR |
| Tampa Bay Buccaneers | Barrett Ruud | MLB | 51 | 1 |
| Washington Redskins | Adam Carriker | DL | 94 | - |
|
| Key |
| Inj | Injured |
| (inj) | Attained rank due to injury to a teammate |
| sus | Suspended |
| (h) | Holder |
| (st) | Special Teamer (not all are listed) |
| ps | Practice Squad |
| in | Inactive |
| ls | Long Snapper |
| + | Could be promoted |
| - | Could be demoted |
| 1 | Starter |
| (n) | Nickel |
| (d) | Dime |
|