| Team | Name | Pos | # | Depth Chart |
| Arizona Cardinals | Ralph Brown | CB | 20 | 2 |
| Baltimore Ravens | Sam Koch | P | 4 | 1(h) |
| Baltimore Ravens | Cory Ross | RB | 34 | IR |
| Baltimore Ravens | Fabian Washington | CB | 31 | 1 |
| Buffalo Bills | Chris Kelsay | LDE | 90 | 1 |
| Chicago Bears | Zackary Bowman | FS | 30 | IR |
| Cincinnati Bengals | Kyle Larson | P | 19 | 1(h) |
| Cincinnati Bengals | Maurice Purify | WR | 14 | ps |
| Dallas Cowboys | Steve Octavien | LB | 00 | - |
| Detroit Lions | Dominic Raiola | C | 51 | 1 |
| Detroit Lions | Lydon Murtha | OL | 0 | - |
| Detroit Lions | Daniel Bullocks | FS | 27 | 1 |
| Green Bay Packers | Brandon Jackson | RB | 32 | 2 |
| Houston Texans | Kris Brown | K | 3 | 1 |
| Jacksonville Jaguars | Todd Peterson | WR | 0 | - |
| Kansas City Chiefs | Demorrio Williams | ROLB | 51 | 2 |
| New England Patriots | Russ Hochstein | OG | 71 | 2 |
| New England Patriots | LeKevin Smith | NT | 90 | 2 |
| New England Patriots | Bo Ruud | LB | 91 | - |
| New England Patriots | Titus Adams | DT | 62 | - |
| New Orleans Saints | Josh Bullocks | FS | 29 | 1 |
| New Orleans Saints | Scott Shanle | LB | 58 | 1 |
| New York Jets | Matt Slauson | OL | 0 | - |
| Philadelphia Eagles | Correll Buckhalter | RB | 28 | 2 |
| Philadelphia Eagles | Stewart Bradley | LB | 55 | 1 |
| Philadelphia Eagles | Chris Patrick | OL | 64 | - |
| St. Louis Rams | Adam Carriker | NT | 90 | 1 |
| St. Louis Rams | Richie Incognito | OL | 68 | 1 |
| St. Louis Rams | Josh Brown | K | 3 | 1 |
| San Diego Chargers | Ryon Bingham | NT | 97 | 2 |
| San Francisco 49ers | Jay Moore | LB | 58 | - |
| Tampa Bay Buccaneers | Barrett Ruud | MLB | 51 | 1 |
| Tennessee Titans | Kyle Vanden Bosch | LDE | 93 | 1 |
| Washington Redskins | Cody Glenn | OLB | 0 | - |
|
| Key |
| Inj | Injured |
| (inj) | Attained rank due to injury to a teammate |
| sus | Suspended |
| (h) | Holder |
| (st) | Special Teamer (not all are listed) |
| ps | Practice Squad |
| in | Inactive |
| ls | Long Snapper |
| + | Could be promoted |
| - | Could be demoted |
| 1 | Starter |
| (n) | Nickel |
| (d) | Dime |
|