| Injury Report | |||
| IR | Cleveland Browns | Brandon Jackson | toe | Tennessee Titans | Barrett Ruud | - | Miami Dolphins | Lydon Murtha | - |
| OFFENSE | Rushing | Receiving | Total | |||||||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Tar | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB | |||
| Zach Potter, Jacksonville | Ind | Injured | ||||||||||||||||
| Mike McNeill, St. Louis | SF | Inactive | ||||||||||||||||
| Roy Helu Jr., Washington | Phi | 4 | 5 | 1.3 | 7 | 0 | 2 | 2 | 48 | 24.0 | 47T | 1 | 53 | 1 | 0 | |||
| Niles Paul, Washington | Phi | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Stewart Bradley, Arizona | Sea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Kelsay, Buffalo | NE | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zackary Bowman, Chicago | Min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hagg, Cleveland | Pit | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch, Detroit | GB | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ndamukong Suh, Detroit | GB | 1 | 0 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams, Kansas City | Den | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott Shanle, New Orleans | Car | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince Amukamara, New York Giants | Dal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Asante, Tampa Bay | Atl | 6 | 1 | 7* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Carriker, Washington | Phi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dejon Gomes, Washington | Phi | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | |||||||||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | TB | i20 | LNG | ||||||
| Sam Koch, Baltimore | Cin | N/A | 7 | 327 | 46.7 | 1 | 0 | 63 | ||||||||||
| Josh Brown, St. Louis | SF | 2 | 2 | (49)(48) | 3 | 3 | N/A | |||||||||||
| Alex Henery, Philadelphia | Was | 4 | 4 | (35)(20) | 2 | 2 | N/A | |||||||||||
| Adi Kunalic, Carolina | NO | Inactive | ||||||||||||||||
| Offensive Linemen |
|
Starters
Dominic Raiola, C, Detroit Richie Incognito, LG, Miami Carl Nicks, OT, New Orleans Matt Slauson, LG, New York Jets Non-Starters
Did Not Play
|