| Injury Report | |||
| IR | Cleveland Browns | Brandon Jackson | toe | Tennessee Titans | Barrett Ruud | - | Miami Dolphins | Lydon Murtha | - |
| OFFENSE | Rushing | Receiving | Total | |||||||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Tar | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB | |||
| Zach Potter, Jacksonville | Ten | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 22 | 22.0 | 22 | 0 | 22 | 0 | 0 | |||
| Mike McNeill, Indianapolis | Hou | Inactive | ||||||||||||||||
| Roy Helu Jr., Washington | Min | Inactive | ||||||||||||||||
| Niles Paul, Washington | Min | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Stewart Bradley, Arizona | Cin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelsay, Buffalo | Den | 6 | 3 | 9* | 2 | 2 | 19 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zackary Bowman, Chicago | GB | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hagg, Cleveland | Bal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch, Detroit | SD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ndamukong Suh, Detroit | SD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams, Kansas City | Oak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Shanle, New Orleans | Atl | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince Amukamara, New York Giants | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Asante, Tampa Bay | Car | Inactive | ||||||||||||||||
| Adam Carriker, Washington | Min | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dejon Gomes, Washington | Min | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | |||||||||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | TB | i20 | LNG | ||||||
| Sam Koch, Baltimore | Cle | N/A | 5 | 223 | 44.6 | 0 | 0 | 53 | ||||||||||
| Josh Brown, St. Louis | Pit | 0 | 0 | 0 | 0 | 0 | N/A | |||||||||||
| Alex Henery, Philadelphia | Dal | 2 | 2 | (43)(51) | 2 | 2 | N/A | |||||||||||
| Adi Kunalic, Carolina | TB | Inactive | ||||||||||||||||
| Offensive Linemen |
|
Starters
Dominic Raiola, C, Detroit Richie Incognito, LG, Miami Carl Nicks, OT, New Orleans Matt Slauson, LG, New York Jets Non-Starters
Did Not Play
|