![]() |
| Player | Round | Pick | Team |
| Zackary Bowman | 5 | 142 | Chicago Bears |
| Lance Brandenburgh | FA | - | San Francisco 49ers |
| Brett Byford | FA | - | New York Jets |
| Tierre Green | FA | - | Green Bay Packers |
| Andre Jones | - | - | - |
| Sam Keller | FA | - | Tampa Bay Buccaneers |
| Tierre Green | FA | - | Green Bay Packers |
| Courtney Grixby | FA | - | Carolina Panthers |
| Frantz Hardy | FA | - | Philadelphia Eagles |
| Corey McKeon | FA | - | Tampa Bay Buccaneers |
| Carl Nicks | 5 | 169 | New Orleans Saints |
| Terrence Nunn | - | - | - |
| Steve Octavien | FA | - | Kansas City Chiefs |
| Maurice Purify | FA | - | Cincinnati Bengals |
| Bo Ruud | 6 | 197 | New England Patriots |
2009: Marlon Lucky, Matt Slauson