|
Combine Results
Height | 6013 |
Weight | 203 |
40yd Dash | 4.64 |
20yd | 2.68 |
10yd | 1.55 |
Bench Reps | 12 |
Vertical Jump | 35.5 |
Broad Jump | 9'2" |
20Shttle | 4.24 |
60Shttle | 11.59(5th) |
3Cone | 6.78(t.6th) |
Compare |
Pro Day Results
Height | 6013 |
Weight | 203 |
40yd Dash | 4.63 |
20yd Dash | 2.68 |
10yd Dash | 1.54 |
20ydShuttle | 4.25 |
3Cone | 6.84 |
|
|
Rankings
- NFLDraftCountdown - 46 WR
|
Mock Drafts/Value Boards
- CDSDraft.com - 5th Round (2/11)
- NFLDraftCountdown - Late Round/FA
- SI.com - FA
|
Teams that have shown interest
|